{
  "HAPI": "3.0",
  "status": {
    "code": 1200,
    "message": "OK"
  },
  "format": "json",
  "x_dataset": "SW_OPER_MAGA_LR_1B",
  "x_datasetType": "SW_MAGx_LR_1B",
  "startDate": "2013-11-25T11:02:52Z",
  "stopDate": "2026-04-16T23:59:59Z",
  "cadence": "PT1S",
  "x_maxTimeSelection": "P5D",
  "modificationDate": "2026-04-20T02:40:57.825Z",
  "description": "Swarm A vector (VFM) and scalar (ASM) magnetic field measurements interpolated at 1Hz rate.",
  "x_dataTerms": "This dataset is provided by the European Space Agency and it is subject to terms condition described in https://vires.services/data_terms.",
  "resourceURL": "https://swarmhandbook.earth.esa.int/catalogue/SW_MAGx_LR_1B",
  "parameters": [
    {
      "name": "Timestamp",
      "description": "Time stamp",
      "units": "UTC",
      "type": "isotime",
      "length": 24,
      "x_standard": "UTC",
      "x_epoch": "1970-01-01T00:00:00Z",
      "x_unit": "ms",
      "x_type": "int64",
      "fill": null
    },
    {
      "name": "Latitude",
      "description": "Position in ITRF - Latitude",
      "units": "deg",
      "type": "double",
      "x_type": "float64",
      "fill": null
    },
    {
      "name": "Longitude",
      "description": "Position in ITRF - Longitude",
      "units": "deg",
      "type": "double",
      "x_type": "float64",
      "fill": null
    },
    {
      "name": "Radius",
      "description": "Position in ITRF - Radius",
      "units": "m",
      "type": "double",
      "x_type": "float64",
      "fill": null
    },
    {
      "name": "B_NEC",
      "size": [
        3
      ],
      "description": "Magnetic field vector, NEC frame",
      "units": "nT",
      "type": "double",
      "x_type": "float64",
      "fill": null
    },
    {
      "name": "Flags_B",
      "description": "Flags characterizing the magnetic field measurement",
      "units": null,
      "type": "integer",
      "x_type": "uint8",
      "fill": null
    }
  ],
  "data": [
["2013-11-25T11:02:52.000Z", 72.3503959, 55.790136, 6861648.94, [6308.4278, 2347.3389, 45294.474], 3],
["2013-11-25T11:02:53.000Z", 72.4134062, 55.8156438, 6861643.32, [6282.6502, 2344.2379, 45301.376000000004], 3],
["2013-11-25T11:02:54.000Z", 72.4764122, 55.8413584, 6861637.72, [6258.4517000000005, 2341.4577, 45309.2437], 3],
["2013-11-25T11:02:55.000Z", 72.5394137, 55.867281999999996, 6861632.140000001, [6234.4708, 2338.4647, 45317.095700000005], 3],
["2013-11-25T11:02:56.000Z", 72.6024106, 55.8934168, 6861626.58, [6210.6011, 2335.447, 45324.9253], 3],
["2013-11-25T11:02:57.000Z", 72.66540309999999, 55.9197652, 6861621.04, [6187.0505, 2331.8862, 45332.634300000005], 3],
["2013-11-25T11:02:58.000Z", 72.7283908, 55.946329299999995, 6861615.5200000005, [6162.9089, 2329.6645000000003, 45340.3939], 3],
["2013-11-25T11:02:59.000Z", 72.79137399999999, 55.9731117, 6861610.03, [6138.7093, 2326.965, 45348.1033], 3],
["2013-11-25T11:03:00.000Z", 72.8543524, 56.0001147, 6861604.5600000005, [6115.4042, 2322.3379, 45355.7506], 3],
["2013-11-25T11:03:01.000Z", 72.917326, 56.027340699999996, 6861599.11, [6091.4546, 2319.8754, 45363.3795], 3]]
}
